ITEM | HZB-20AF/S |
Rated Volt/Frequency | 220V/50HZ |
Electrical Safety Authorization | CB/CE/GE/RoHS |
Climate | 10-43℃ N/SN/ST/T |
Packing |
|
Unit Size(with foot)(W*D*H) | 252x360x371mm |
Package Size (W*D*H) | 293x396x436mm |
Loading Quantity(20'/40'/40'HQ) | 544/1118/1340 |
Carton Style | 2-corrugated |
Package Style | LH/RH EPS |
Net Weight | 9.5kg |
Gross Weight | 10.5kg |
Performance |
|
Ice capacity(Kg/24Hr,25℃ air ) | 20 |
Water tank volum | 3.2L |
Ice basket volume | 1.2kg |
Cycle time | 13-20min |
Ice cubes Qty per cycle | 24 |
Ice cube shape | Square |
Weight of one ice cube | 6-9g |
Water supply | Manual |
Display mode(indicator light/LCD/LED) | LCD |
Control style(tough keystoke/touch pad) | tough keystoke |
Clean method | Automatic |
Other function |
|
Cold water | No |
Indicator of water shortage | Yes |
Indicator of ice full | Yes |
Ice size choice | Adjust the ice making time to control the ice size |
Term |
|
MOQ | 1*20HQ |
Lead time | 35-45days |